Menu

Home
Trip Reports
Articles
Trip Plans
A-Z Stations
Mileage By Year
Reviews
About
Heritage Railways

This Site

Copyright
Links
Sources


Four Days In February: 11th-14th February 2023


Well it was one seriously long, tiring and extremely enjoyable four days.
Bold = Haulage, Red = Winner, All others are sightings.

The wife had a work thing in Cardiff and also we'd planned a trip to see our lass at Uni.

Saturday 11th February 2023

9R02 East Croydon to St Pancras International 700150 [13m 40ch] non winner
1N80 Kings Cross to Retford 801225 [138m 49ch] winner
1L37 Retford to Lincoln Central 195921 [26m 59ch] winner

Sunday 12th February 2023

2P11 Lincoln Central to Retford 150003 [26m 59ch] winner
1A25 Retford to Kings Cross 91114 [138m 49ch] non winner
9T35 St Pancras International to East Croydon 700125 [13m 40ch] non winner

Monday 13th February 2023

9R02 East Croydon to Farringdon 700150 [12m 11ch] non winner
9Y18 Farringdon to Paddington 345058 [3m 44ch] winner
1B03 Paddington to Cardiff Central 800010, 800032 [145m 11ch] winners
2C69 Cardiff Central to Newport (South Wales) 43172, 43094 [11m 60ch] non winners
1V33 Newport (South Wales) to Cardiff Central 67013 [11m 60ch] winner
2P31 Cardiff Central to Penarth 231006 [3m 56ch] winner
2D26 Penarth to Cardiff Central 231006 [3m 56ch] non winner
2V17 Cardiff Central to Radyr 153329 [4m 68ch] winner
2Y37 Radyr to Barry Island 150245 [14m 6ch] winner
2M30 Barry Island to Cadoxton 150245 [2m 6ch] non winner
2E28 Cadoxton to Bridgend 150253 [21m 14ch] winner
1W60 Bridgend to Cardiff Central 153922, 153353 [20m 15ch] winners
2C31 Cardiff Central to Coryton 153972 [5m 37ch] winner
2V33 Coryton to Cardiff Central 153972 [5m 37ch] non winner
1L24 Cardiff Central to Paddington 800031, 800018 [145m 11ch] winners
9U65 Paddington to Farringdon 345051 [3m 44ch] winner
9R43 Farringdon to East Croydon 700108 [12m 11ch] non winner
2M61 East Croydon to Selhurst 377215 [0m 77ch] non winner

Tuesday 14th February 2023

2O37 Selhurst to East Croydon 377207 [0m 77ch] non winner
9R36 East Croydon to Farringdon 700003 [12m 11ch] non winner
9T08 Farringdon to Paddington 345017 [3m 44ch] winner
1B20 Paddington to Newport (South Wales) 802103 [133m 41ch] winner
1L28 Newport (South Wales) to Paddington 802101 [133m 41ch] winner
9W38 Paddngton to Farringdon 345017 [3m 44ch] winner
9T63 Farringdon to East Croydon 700107 [12m 11ch] non winner
2J64 East Croydon to Selhurst 377606 [0m 77ch]


Site Update: 09th April 2024
Copyright © 2022-2024 Part Time Spotter.