This Site
Copyright
This is an ongoing project. I thought I was missing a lot of the old haulages to and from work back in the late 80s, the 90s and some of the trips I made to cover football matches for the F.A. I'm pleased I found a lot of old notebooks but it's hard going getting them typed up and formatted correctly in my Haulage Log Excel spreadsheet.
Years marked with a * still have haulage to add for work travel.
| Year | Milages (dec) |
| 1984 | 418.44 |
| 1985 | 19.63 |
| 1986 | 745.49 |
| 1987 | 7,482.21 |
| 1988* | 2,094.64 |
| 1989 | 6,589.55 |
| 1990 | 3,250.05 |
| 1991 | 7,448.10 |
| 1992 | 9,680.28 |
| 1993 | 8,826.74 |
| 1994 | 5,015.75 |
| 1995 | 4,650.59 |
| 1996 | 8,808.90 |
| 1997 | 8,279.04 |
| 1998 | 8,416.26 |
| 1999 | 9,437.84 |
| 2000 | 7,721.48 |
| 2001 | 7,744.20 |
| 2002 | 6,364.30 |
| 2003 | 6,729.41 |
| 2004 | 7,002.09 |
| 2005 | 7,032.36 |
| 2006 | 5,102.87 |
| 2007 | 7,045.40 |
| 2008 | 4,277.95 |
| 2009 | 5,834.60 |
| 2010 | 5,585.12 |
| 2011 | 4,890.84 |
| 2012 | 8,862.16 |
| 2013 | 8,173.44 |
| 2014 | 10,180.71 |
| 2015 | 7,160.40 |
| 2016 | 4,325.64 |
| 2017 | 4,142.70 |
| 2018 | 4,225.60 |
| 2019 | 4,622.30 |
| 2020 | 716.35 |
| 2021 | 5,273.96 |
| 2022 | 6,817.61 |
| 2023 | 12,421.99 |
| 2024 | 7,882.63 |
| 2025 |